|
|
| ||
| (Database for the nematode branch of Assembling the Tree Of Life) | ||||
| NemaToL ID | Body Region or Behavior | Play Video/View Picture | Sex or stage | Genus | Family | Sample ID (Nematode isolated from) | Location ID (Sample collected from) | Comment | ||
|---|---|---|---|---|---|---|---|---|---|---|
| UGentFN98E | bulb | 9.7 MB | female | Wilsonema schuurmansstekhoveni | Plectidae | KANEBEXX0597-3 | KANEBEXXXX97 | none | ||
| UGentFN98E | entire | 0.7 MB | female | Wilsonema schuurmansstekhoveni | Plectidae | KANEBEXX0597-3 | KANEBEXXXX97 | none | ||
| UGentFN98E | lip | 9.2 MB | female | Wilsonema schuurmansstekhoveni | Plectidae | KANEBEXX0597-3 | KANEBEXXXX97 | none | ||
| UGentFN98E | lipb | 9.7 MB | female | Wilsonema schuurmansstekhoveni | Plectidae | KANEBEXX0597-3 | KANEBEXXXX97 | none | ||
| UGentFN98E | tail | 12.1 MB | female | Wilsonema schuurmansstekhoveni | Plectidae | KANEBEXX0597-3 | KANEBEXXXX97 | none | ||
| UGentFN98E | vulva | 9.9 MB | female | Wilsonema schuurmansstekhoveni | Plectidae | KANEBEXX0597-3 | KANEBEXXXX97 | none | ||
| Funded by NSF | |