|
|
| ||
| (Database for the nematode branch of Assembling the Tree Of Life) | ||||
| NemaToL ID | Body Region or Behavior | Play Video/View Picture | Sex or stage | Genus | Family | Sample ID (Nematode isolated from) | Location ID (Sample collected from) | Comment | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 030405KD16 | entire | 0.2 MB | Female | Tylenchid | Tylenchid | 460 | 460 | none | ||
| 030405KD16 | lip | 0.5 MB | Female | Tylenchid | Tylenchid | 460 | 460 | none | ||
| 030405KD16 | mid_body | 0.4 MB | Female | Tylenchid | Tylenchid | 460 | 460 | none | ||
| 030405KD16 | tail | 0.3 MB | Female | Tylenchid | Tylenchid | 460 | 460 | none | ||
| 030405KD16 | vulva | 0.5 MB | Female | Tylenchid | Tylenchid | 460 | 460 | none | ||
| Funded by NSF | |